Description
DESCRIPTION
The perfect pull on stretch pant in a light weight fabric that is durable and comfortable
Suitable for all climates and quick drying. Easy care, wash and wear pant
Perfect for both functional and office roles
Wide basque waistband, with anti-roll elastic, no zips or buttons, functional back pocket, and two deep front angled pockets with utility loop on right hand side
FABRIC
88% Polyester 12% Elastane
CARE
Warm gentle machine wash 40°
Wash inside out with similar colours
Do not bleach, soak or tumble dry
Line dry in shade. Cool iron if required
SIZES AVAILABLE
4 - 26Size Chart
Women’s Pants, Scrub Pants and Skirts
XXS | XS | XS - S | S | M | L | L - XL | XL | XL - 2XL | 2XL - 3XL | 3XL - 4XL | 4XL | 5XL | |||
AU/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Waist | cm | 57-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-90 | 91-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 |
in | 22.4-23.2 | 23.6-25.2 | 25.6-27.2 | 27.5-29.1 | 29.5-31.1 | 31.5-33.1 | 33.5 - 35.4 | 35.8-37.8 | 38.1-39.8 | 40.2-41.7 | 42.1-43.7 | 44.1-45.7 | 46.1-47.6 | 48-49.6 | |
Hip | cm | 84-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-117 | 118-123 | 124-128 | 129-133 | 134-138 | 139-143 | 144-148 | 149-153 |
in | 33.1-33.9 | 34.2-35.8 | 36.2-37.8 | 38.1-39 | 40.1-41.7 | 42.1-43.7 | 44.1-46.1 | 46.5 -48.4 | 48.8-50.4 | 50.7-52.4 | 52.7-54.3 | 54.7-56.3 | 56.7-58.3 | 58.7-60.2 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.